Tariffs and schedules
Destination
Output ports
Every Saturday and Sunday | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Every Saturday and Sunday | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Every Saturday and Sunday | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Available on July 02 and 03 and daily from July 09 onwards.
** Available from July 11 through August 31
***Available daily from July 11 through September 11
Daily | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Monday to Friday (Non-holiday) | |||
---|---|---|---|
Vigo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Last return from September 26th
Every Saturday and Sunday | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Every Saturday and Sunday | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Every Saturday and Sunday | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Available on July 02 and 03 and daily from July 09 onwards.
** Available from July 11 through August 31
***Available daily from July 11 through September 11
Daily | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Monday to Friday (Non-holiday) | |||
---|---|---|---|
Cangas | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Last return from September 26th
Schedules Saturday 02 and Sunday 03 from July | |||
---|---|---|---|
Baiona | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Baiona | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Every Saturday and Sunday | |||
---|---|---|---|
Baiona | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays, Sundays and holidays June | |||
---|---|---|---|
Sanxenxo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays, Sundays and holidays June | |||
---|---|---|---|
Portonovo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Portonovo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Portonovo | Cíes Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays and Sundays | |||
---|---|---|---|
Vigo | Ons Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Vigo | Ons Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Todos los Saturdays, Sundays and holidays | |||
---|---|---|---|
Bueu | Ons Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Available from July 1st until September 25th.
Daily | |||
---|---|---|---|
Bueu | Ons Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays, Sundays and holidays | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Available from July 16 through August 31
**Available from July 9 to September 04.
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays, Sundays and holidays | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
*Available from July 16 through August 31
**Available from July 9 to September 04.
Daily | |||
---|---|---|---|
Sanxenxo | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Daily | |||
---|---|---|---|
Combarro | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays, Sundays and holidays | |||
---|---|---|---|
Pontevedra | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Schedules | |||
---|---|---|---|
Pontevedra | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Tuesday and Thursday Non-holiday | |||
---|---|---|---|
Ribeira | Ons Islands | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays | |||
---|---|---|---|
Vigo | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays and Sundays | |||
---|---|---|---|
Vigo | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays and Sundays and Monday 15 | |||
---|---|---|---|
Vigo | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays | |||
---|---|---|---|
Vigo | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays | |||
---|---|---|---|
Cangas | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays and Sundays | |||
---|---|---|---|
Cangas | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays and Sundays and Monday 15 | |||
---|---|---|---|
Cangas | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Saturdays | |||
---|---|---|---|
Cangas | San Simon Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Friday, Saturdays, Sundays and holidays | |||
---|---|---|---|
Combarro | Tambo Island | ||
Tomorrow | Afternoon | Tomorrow | Afternoon |
Monday to Friday Non-holiday | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
Saturdays (Non-holiday) | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
*Local holidays in Vigo
Tuesday, February 13, 2024 - Shrove Tuesday
Sundays and holidays | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
*state holidays
Maundy Thursday and Friday: March 28 and 29.
Labor Day: May 01, Wednesday
Spanish National Holiday: October 12. Saturday
All Saints Day: November 1. Friday
Constitution Day: 6 of December. Friday
** Regional holidays:
Maundy Thursday: 28 of March.
Galician Letters: 17 of May. friday.
Monday to Friday Non-holiday | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
Saturdays (Non-holiday) | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
Local holidays of vigo:
Friday, 16 of August of 2024 – San Roque Day.
Sundays and holidays | |||
---|---|---|---|
Cangas | Vigo | ||
Morning | Afternoon | Morning | Afternoon |
*state holidays
The Assumption of the Virgin: August 15 Thursday.
**Regional holidays
Galicia National Day: 25 July. thursday.
Monday to Friday Non-holiday | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
Saturdays (Non-holiday) | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
*Local holidays in Vigo
Tuesday, February 13, 2024 - Shrove Tuesday
Sundays and holidays | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
*state holidays
Maundy Thursday and Friday: March 28 and 29.
Labor Day: May 01, Wednesday
Spanish National Holiday: October 12. Saturday
All Saints Day: November 1. Friday
Constitution Day: 6 of December. Friday
** Regional holidays:
Maundy Thursday: 28 of March.
Galician Letters: 17 of May. friday.
Monday to Friday Non-holiday | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
Saturdays (Non-holiday) | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
Local holidays of vigo:
Friday, 16 of August of 2024 – San Roque Day.
Sundays and holidays | |||
---|---|---|---|
Vigo | Cangas | ||
Morning | Afternoon | Morning | Afternoon |
*state holidays
The Assumption of the Virgin: August 15 Thursday.
**Regional holidays
Galicia National Day: 25 July. thursday.
Don't miss it
Get to know the biggest secret of the Rías Baixas
AUTHORISATION
In order to preserve the natural and cultural heritage of the islands to which we travel, visits to the Cíes Islands and the Island of Ons are limited during Easter Week and between 15 May and 15 September. It is therefore necessary to obtain authorisation from the Xunta de Galicia to visit both destinations on these dates. Applications can be made up to 90 days in advance and can be cancelled up to 15 days before the visit. The maximum number of places per request is 10. Once the authorisation has been obtained, the ticket must be booked with our shipping company Mar de Ons, which is authorised to visit these islands.
As with the previous destinations, to visit Tambo Island it is also necessary to obtain authorisation, in this case issued by the Council of Poio, the entity that manages the island. As it is an island with such an important cultural and natural heritage, which must be protected and cared for, visits are also limited and must be in groups, in the form of a guided tour. Once you have obtained authorisation, you can obtain your ticket on our website and contact comercial@mardeons.com to book guided tours of the islands.